<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Operation Services &#187; Uncategorized</title>
	<atom:link href="http://sos-hvac.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sos-hvac.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 19:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beware the Summer Saver</title>
		<link>http://sos-hvac.com/beware-the-summer-saver/</link>
		<comments>http://sos-hvac.com/beware-the-summer-saver/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:10:09 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[HVAC News]]></category>
		<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[SDGE]]></category>
		<category><![CDATA[summer saver]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=336</guid>
		<description><![CDATA[Do you remember the Enron years and experimentation with deregulated utilities, buying electricity over state lines that resulted in county wide brown outs ten years ago.  I remember whole sections of communities losing power in the middle of the day.  I remember traffic lights not working in the middle of the day.  We had lots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you remember the Enron years and experimentation with deregulated utilities, buying electricity over state lines that resulted in county wide brown outs ten years ago.  I remember whole sections of communities losing power in the middle of the day.  I remember traffic lights not working in the middle of the day.  We had lots of service calls over air conditioners not working due to blown fuses those couple of years.</p>
<p>Fast forward to the 21st century and SDGE has a little program called the Summer Saver.  The Summer Saver is designed to control energy usage during the summer during hot days.  If you sign up for the saver, then SDGE comes out and installs a little box on the side of your air conditioner which will cut voltage to your air conditioner when they deem energy usage has hit its peak, so as not to have brown outs etc.  They offer and undisclosed credit to your bill at the end of the year.</p>
<p>Be wary of this for a couple of reasons.  First of all, if you have any processes that are critical to keep under a certain temperature like your server or some experiment that you may be doing, then I would refrain from this offer.  Secondly, if your business is critical to keeping customers in the store or the conference room or wherever, you do not have any control as to when SDGE turns your air off.  You may save a few bucks on your utility bill but you could lose a bunch more by customers remembering how warm your store is.</p>
<p>We&#8217;ve already had a customer call in and place a service call for their air not working.  Our technician went out and found that the unit was off due to SDGE and the customer had to pay our service fee.  If you&#8217;re a tenant in a multi-tenant building, then you may want to inquire of your landlord whether the units are on the summer saver before you call for  service.  The last thing you want to do is to be hot and bothered by spending money you didn&#8217;t need to.</p>
<p>We&#8217;re here to help.  Give us a call on any of your hvac/r needs.<br />
858-581-6868</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/beware-the-summer-saver/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Condensation Emancipation</title>
		<link>http://sos-hvac.com/condensation-emancipation/</link>
		<comments>http://sos-hvac.com/condensation-emancipation/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:29:50 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[overflow]]></category>
		<category><![CDATA[pipes]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=331</guid>
		<description><![CDATA[I know you&#8217;re thinking more air conditioning lingo and what the heck is he talking about this time?  I&#8217;m talking about your condensate drain pan and piping.  The air in your house, office or business is recirculated through the air conditioner.  When the air conditioner is running, the recirculated air passes through the evaporator coil. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">I know you&#8217;re thinking more air conditioning lingo and what the heck is he talking about this time?  I&#8217;m talking about your condensate drain pan and piping.  The air in your house, office or business is recirculated through the air conditioner.  When the air conditioner is running, the recirculated air passes through the evaporator coil.  The recirculated air is usually between seventy and eighty degrees and in a perfect world the temperature of your evaporator coil should be thirty five degrees.  When the warm air hits the evaporator coil, the moisture in the air condenses into liquid water on the coil surface.  This water is called condensate.  The condensate water drips down into a pan, out the air conditioner and is piped away.</span></strong></p>
<p><strong> </strong></p>
<p>The only time you learn about this is when your condensate drain is clogged and its either getting the ceiling or carpet wet.  A condensate overflow always leaves an unsightly stain that is difficult to remove.</p>
<p>There have been many attempts to alleviate this problem by air conditioning technicians in the past.  The old school way is to install a pan underneath your air conditioner in order to collect any water from a clogged drain.  This does not work well.  The pan just keeps filling up with water until it gets stagnant and stinky and then you have a whole host of other problems to deal with.</p>
<p>Take a look at the picture below.  You&#8217;ve probably seen a pipe like this sticking down from the ceiling or out the side of a building.  This is called a secondary or overflow drain pipe and reroutes the water in case your drain gets clogged.  The idea is that if and when someone sees water dripping that they will investigate and eventually call for service.  This is also not the most reliable solution.<br />
<img src="http://www.toadmama.com/wv2007/images/Work_resumes_8.jpg" border="0" alt="" width="200" height="150" /></p>
<p>I recommend the condensate overflow switch.  A lot of the newer units come with this as an option or as a main feature.  If not, we can easily install one in the field.  The condensate overflow switch is a sensor that mounts to the top of the drain pan inside your air conditioner.  If water touches the sensor, it shuts the unit down.  Your office becomes hot and stuffy and you call for service.  This way there are no ceiling stains or carpet stains or buckets on the ground.  It&#8217;s simple and easy to install.  Depending on the application, the cost to install one of these is as low as $300.</p>
<p>You should also be having your air conditioner regularly maintained.  During maintenance check ups, we always &#8220;clear the drain line&#8221; to make sure you won&#8217;t be having this problem</p>
<p><strong>Call today for your maintenance check up and condensate overflow sensor!  Keep those nasty stains and smelly water away!<br />
858-581-6868</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/condensation-emancipation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Belt Maintenance Saves You Money</title>
		<link>http://sos-hvac.com/belt-maintenance-saves-you-money/</link>
		<comments>http://sos-hvac.com/belt-maintenance-saves-you-money/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:32:20 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[blowers]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=329</guid>
		<description><![CDATA[
Lighting is the number one energy user in commercial  buildings. Unbeknownst to many, HVAC motors are the second biggest energy user  in commercial buildings.  Let&#8217;s take a typical air handler with a 20 horsepower  motor running at full load at $.10/KWh.  This little unit that is stuck in the  guts of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #8b0000;"><span style="font-size: small;"><br />
</span></span><span style="color: #8b0000;"><span style="color: #000000;"><strong><span style="font-size: small;">Lighting is the number one energy user in commercial  buildings. Unbeknownst to many, HVAC motors are the second biggest energy user  in commercial buildings.  Let&#8217;s take a typical air handler with a 20 horsepower  motor running at full load at $.10/KWh.  This little unit that is stuck in the  guts of the building that no one seems to know where it is or what it does costs  approximately $14,000 a year to operate.  Did that get your attention?  Now, you  want to know where it is and what it does and why its costing so much  money.<br />
<img src="http://www.daltonbearing.com/uploadImages/supplier/Supplier_526158_th.jpg" border="0" alt="" /></p>
<p>Without  reinventing the wheel(couldn&#8217;t help myself), what kinds of things can we do to  mitigate these costs?  For starters, we&#8217;re going to assume the engineers  designed the system properly.  Secondly, we&#8217;re going to pass on upgrading the  motors to hi-efficiency because that&#8217;s expensive right now.  We&#8217;re going to look  at the fan belts, sheaves and blower wheels.</p>
<p>When it comes to the fan  belts, we&#8217;re going to replace any wrapped v-belts with raw edge v-belts.  This  simple change out will gain you 3-5% in efficiency.  The belt needs to have the  proper tension.  You need to have 1/4&#8243; play per foot length of belt between the  motor sheave and blower pulley.  Improper belt tensioning will lose you anywhere  from 10 to 15% in efficiency.  If you under tension belts, you will be replacing  belts more frequently than necessary.  If you overtighten belts, you damage the  shaft and bearings.  SOS service technicians are skilled and trained at  adjusting the belt to the proper tension.</p>
<p>Believe it or not, the sheaves,  which are made of steel, will wear down over time from the friction and heat  from the fan belt.  Worn and grooved sheaves do not hold the belt in place  properly, contribute to uneven loading and slippage which translates into  inefficiency and reduced horsepower.  Regular maintenance inspections can help  spot these problem areas where you can plan and shcedule repairs and  replacements.</p>
<p>Lastly, there is the blower wheel itself.  Blower wheels  are prime areas for build up of dirt and dust.  A simple cleaning of the blower  will increase air flows back up to original design standards.</p>
<p>As you can  see, simple regular maintenance can save you money overtime.  Call today and get  signed up for a maintenance contract!<br />
858-581-6868</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/belt-maintenance-saves-you-money/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Dirty Filters</title>
		<link>http://sos-hvac.com/dirty-filters/</link>
		<comments>http://sos-hvac.com/dirty-filters/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:10:11 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[diffusers]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[grilles]]></category>
		<category><![CDATA[preventative maintenance]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=326</guid>
		<description><![CDATA[Take a look at this photograph.  How many times  have you been in someones office and looked up to see a dirty air conditioning  grille or diffuser.  It blackens the grilles, ceiling tiles, lights and worst of  all this is what you&#8217;re breathing.  It is an unsightly mess that you&#8217;ve got to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #8b0000;"><span style="font-size: small;"><span style="color: #000000;">Take a look at this photograph.  How many times  have you been in someones office and looked up to see a dirty air conditioning  grille or diffuser.  It blackens the grilles, ceiling tiles, lights and worst of  all this is what you&#8217;re breathing.  It is an unsightly mess that you&#8217;ve got to  get cleaned up.  You&#8217;re not doing any maintenance at all.  Why is  that?</span><br />
</span></span><span style="color: #8b0000;"><span style="color: #000000;"><strong><span style="font-size: small;"><br />
<a title="http://sos-hvac.us1.list-manage.com/track/click?u=ca71808eef9bc5410d352cde4&amp;id=6fa63d45d8&amp;e=042b71e28f" href="http://sos-hvac.us1.list-manage.com/track/click?u=ca71808eef9bc5410d352cde4&amp;id=6fa63d45d8&amp;e=042b71e28f"><img title="http://sos-hvac.us1.list-manage.com/track/click?u=ca71808eef9bc5410d352cde4&amp;id=6fa63d45d8&amp;e=042b71e28f" src="http://www.newceilingtiles.com/pages/dirty.jpg" border="0" alt="dirty diffuser" /></a></span></strong></span></span></p>
<p><strong> </strong></p>
<p>For a lot of  people, it&#8217;s that they just don&#8217;t think of it.  Most air conditioning equipment  is out of sight and out of mind.  You only notice the air conditioning when it&#8217;s  not working, but by then it&#8217;s usually too late.</p>
<p>Let&#8217;s do a simple example  and say that you&#8217;re a retail store open seven days a week from morning and into  the evening.  Having the store cool and comfortable is important because it  helps keep customers in your business.  You received a quote from the local a/c  company on regular maintenance.  Four filter changes a year came to a total of  $500 and the service included a number of other maintenance items.  You decided  to forgo the maintenance because it was an unnecessary expense.  I&#8217;ll just  change the filter myself, you thought.  However, in the past year the filter has  not been changed by you or anyone else and the dust starts pouring into the  store through your diffusers.</p>
<p>It&#8217;s memorial day weekend and you&#8217;ve sent  out lots of advertising.  You&#8217;ve got a big sale going on and it&#8217;s going to be a  money maker.  At 1:00pm in the afternoon, the air conditioning goes down and the  store goes to 85 degrees in the next half hour.  Customers are not staying in  the store because it&#8217;s too hot.  You put in an emergency call to your service  company and they say it going to be about three hours before a tech can arrive.   The tech arrives and has to do the maintenance on the unit before he can even  diagnose the problem.  You are now paying for low cost maintenance at emergency  overtime rates.  The tech reports to you that he had to change the filters, wash  the coils, clear the drain.  Since the unit was so dirty, the compressor was  running at high amps and looks like it may have overheated a couple of times.   We&#8217;ll see how it goes, but it might end up needing to be replaced due to  internal damage.  The bill the tech gives you is for $832 and the compressor if  it fails will be about $1500 or so your told.</p>
<p>I have seen this  situation many times over the years.  Is it avoidable?  Sure.  I liken it to  changing the oil on your car.  You definitely don&#8217;t want to fry your engine, so  you make sure those oil changes get done.  The same goes for your air  conditioning systems.  They need periodic maintenance also.</p>
<p><strong>Let us help  you out.  Call and make an appointment today.  858-581-6868</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/dirty-filters/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Maintenance at The Lofts</title>
		<link>http://sos-hvac.com/maintenance-at-the-lofts/</link>
		<comments>http://sos-hvac.com/maintenance-at-the-lofts/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:25:40 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[nn jaeschke]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[the lofts]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=323</guid>
		<description><![CDATA[Systems Operation Services was awarded the HVAC maintenance contract at The Lofts 777 6th Avenue in San Diego, CA.  The contract is being managed by NN Jaeschke of San Diego.
]]></description>
			<content:encoded><![CDATA[<p>Systems Operation Services was awarded the HVAC maintenance contract at The Lofts 777 6th Avenue in San Diego, CA.  The contract is being managed by NN Jaeschke of San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/maintenance-at-the-lofts/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>SOS To Do HVAC Work at Hometown Realty</title>
		<link>http://sos-hvac.com/sos-to-do-hvac-work-at-hometown-realty/</link>
		<comments>http://sos-hvac.com/sos-to-do-hvac-work-at-hometown-realty/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:20:22 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[hometown realty]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[tenant improvement]]></category>
		<category><![CDATA[white construction]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=321</guid>
		<description><![CDATA[Systems Operation Services was awarded the air conditioning work at the tenant improvement being done by White Construction for Hometown Realty in San Marcos, CA.  This will be our first project with White Construction and we&#8217;re looking forward to working with them.
]]></description>
			<content:encoded><![CDATA[<p>Systems Operation Services was awarded the air conditioning work at the tenant improvement being done by White Construction for Hometown Realty in San Marcos, CA.  This will be our first project with White Construction and we&#8217;re looking forward to working with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/sos-to-do-hvac-work-at-hometown-realty/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>SOS Awarded Tenant Improvement Work</title>
		<link>http://sos-hvac.com/sos-awarded-tenant-improvement-work/</link>
		<comments>http://sos-hvac.com/sos-awarded-tenant-improvement-work/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:10:01 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[global shutdown]]></category>
		<category><![CDATA[Heiman Construction]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Pacific Development Partners]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[remote test stations]]></category>
		<category><![CDATA[smoke detectors]]></category>
		<category><![CDATA[System Sensor]]></category>
		<category><![CDATA[tenant improvement]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=308</guid>
		<description><![CDATA[S.O.S. was awarded the air conditioning tenant improvement work by Heiman Construction for Pacific Development Partners for a new mixed martial arts training facility in Oceanside, CA.  The work will consist of air distribution systems for five existing Carrier rooftop package heat pumps, System Sensor smoke detection with remote test stations, global shutdown upon detection [...]]]></description>
			<content:encoded><![CDATA[<p>S.O.S. was awarded the air conditioning tenant improvement work by Heiman Construction for <a href="http://pdpllc.net/">Pacific Development Partners</a> for a new mixed martial arts training facility in Oceanside, CA.  The work will consist of air distribution systems for five existing <a href="http://www.commercial.carrier.com/commercial/hvac/homepage/1,3052,CLI1_DIV12_ETI372,00.html">Carrier</a> rooftop package heat pumps, <a href="http://www.systemsensor.com/html/hvac.html">System Sensor</a> smoke detection with remote test stations, global shutdown upon detection of smoke, <a href="http://www51.honeywell.com/honeywell/">Honeywell</a> programmable thermostats and certified air balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/sos-awarded-tenant-improvement-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOS Replaces Units For Energy Rebate</title>
		<link>http://sos-hvac.com/sos-replaces-units-for-energy-rebate/</link>
		<comments>http://sos-hvac.com/sos-replaces-units-for-energy-rebate/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:01:59 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[SOS Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Conservation Services Group]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Heiman Construction]]></category>
		<category><![CDATA[Rexford Industrial]]></category>
		<category><![CDATA[san diego air conditioning]]></category>
		<category><![CDATA[SDGE]]></category>

		<guid isPermaLink="false">http://sos-hvac.com/?p=306</guid>
		<description><![CDATA[S.O.S. was awarded the replacement of two rooftop package heat pumps by Heiman Construction for Rexford Industrial down in National City, CA.  The existing units were manufactured by Day &#8216;n Night 22 years ago.  The new units will be manufactured by Goodman manufacturing with a SEER Rating of 14 to qualify for the premium efficiency cooling program rebate [...]]]></description>
			<content:encoded><![CDATA[<p>S.O.S. was awarded the replacement of two rooftop package heat pumps by Heiman Construction for <a href="http://www.rexfordindustrial.com/">Rexford Industrial</a> down in National City, CA.  The existing units were manufactured by Day &#8216;n Night 22 years ago.  The new units will be manufactured by <a href="http://www.goodmanmfg.com/">Goodman</a> manufacturing with a SEER Rating of 14 to qualify for the <a href="http://www.premiumcooling.com/commselect/">premium efficiency cooling program</a> rebate of $100 per ton of air conditioning.  The rebate program is administered by <a href="http://www.csgrp.com/">Conservation Services Group</a> through San Diego Gas and Electric, <a href="http://sdge.com/index/">SDGE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sos-hvac.com/sos-replaces-units-for-energy-rebate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

